<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Vector Goldfish</title>
	<atom:link href="http://vector.tutsplus.com/freebies/vectors/vector-goldfish/feed/" rel="self" type="application/rss+xml" />
	<link>http://vector.tutsplus.com/freebies/vectors/vector-goldfish/</link>
	<description>Adobe Illustrator &#38; Vector Tutorials</description>
	<lastBuildDate>Sun, 22 Nov 2009 03:29:31 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: GD</title>
		<link>http://vector.tutsplus.com/freebies/vectors/vector-goldfish/#comment-62760</link>
		<dc:creator>GD</dc:creator>
		<pubDate>Thu, 05 Nov 2009 23:48:15 +0000</pubDate>
		<guid isPermaLink="false">http://vectortuts.com/?p=1156#comment-62760</guid>
		<description>I want to learn hoe you did it !!!! :)
Would you be able to put together a tutorial ?
PLEASE !!!!!!</description>
		<content:encoded><![CDATA[<p>I want to learn hoe you did it !!!! <img src='http://vector.tutsplus.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Would you be able to put together a tutorial ?<br />
PLEASE !!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Australia</title>
		<link>http://vector.tutsplus.com/freebies/vectors/vector-goldfish/#comment-61186</link>
		<dc:creator>Australia</dc:creator>
		<pubDate>Sat, 24 Oct 2009 01:47:05 +0000</pubDate>
		<guid isPermaLink="false">http://vectortuts.com/?p=1156#comment-61186</guid>
		<description>Irmi - that is amazing</description>
		<content:encoded><![CDATA[<p>Irmi &#8211; that is amazing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nima</title>
		<link>http://vector.tutsplus.com/freebies/vectors/vector-goldfish/#comment-49613</link>
		<dc:creator>nima</dc:creator>
		<pubDate>Fri, 31 Jul 2009 23:35:27 +0000</pubDate>
		<guid isPermaLink="false">http://vectortuts.com/?p=1156#comment-49613</guid>
		<description>goooooooooood</description>
		<content:encoded><![CDATA[<p>goooooooooood</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roy</title>
		<link>http://vector.tutsplus.com/freebies/vectors/vector-goldfish/#comment-46533</link>
		<dc:creator>Roy</dc:creator>
		<pubDate>Wed, 08 Jul 2009 19:34:23 +0000</pubDate>
		<guid isPermaLink="false">http://vectortuts.com/?p=1156#comment-46533</guid>
		<description>impossible talent.......</description>
		<content:encoded><![CDATA[<p>impossible talent&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maria</title>
		<link>http://vector.tutsplus.com/freebies/vectors/vector-goldfish/#comment-39397</link>
		<dc:creator>Maria</dc:creator>
		<pubDate>Tue, 19 May 2009 15:07:33 +0000</pubDate>
		<guid isPermaLink="false">http://vectortuts.com/?p=1156#comment-39397</guid>
		<description>wow, in my entire life I would be able to  do such amazing thing! congrats.. you are a real professional. And thank you so so much for leting us have your work. (K)!!</description>
		<content:encoded><![CDATA[<p>wow, in my entire life I would be able to  do such amazing thing! congrats.. you are a real professional. And thank you so so much for leting us have your work. (K)!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Un pesce rosso vettoriale</title>
		<link>http://vector.tutsplus.com/freebies/vectors/vector-goldfish/#comment-23673</link>
		<dc:creator>&#187; Un pesce rosso vettoriale</dc:creator>
		<pubDate>Sat, 31 Jan 2009 03:42:30 +0000</pubDate>
		<guid isPermaLink="false">http://vectortuts.com/?p=1156#comment-23673</guid>
		<description>[...] Via &#124; VectorTuts [...]</description>
		<content:encoded><![CDATA[<p>[...] Via | VectorTuts [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: irmi arieli</title>
		<link>http://vector.tutsplus.com/freebies/vectors/vector-goldfish/#comment-23236</link>
		<dc:creator>irmi arieli</dc:creator>
		<pubDate>Wed, 28 Jan 2009 11:32:16 +0000</pubDate>
		<guid isPermaLink="false">http://vectortuts.com/?p=1156#comment-23236</guid>
		<description>Hi Maithas

thanks for your comment!
if you want to create a circular mesh, create a rectangle and color it with radial gradient. than, use the expand command (object menu...). in the expand command window, choose gradient mesh and then OK.
all you have to do now is delete the clipping object (open the layers window).
that&#039;s it!

irmi</description>
		<content:encoded><![CDATA[<p>Hi Maithas</p>
<p>thanks for your comment!<br />
if you want to create a circular mesh, create a rectangle and color it with radial gradient. than, use the expand command (object menu&#8230;). in the expand command window, choose gradient mesh and then OK.<br />
all you have to do now is delete the clipping object (open the layers window).<br />
that&#8217;s it!</p>
<p>irmi</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maithas</title>
		<link>http://vector.tutsplus.com/freebies/vectors/vector-goldfish/#comment-22901</link>
		<dc:creator>Maithas</dc:creator>
		<pubDate>Mon, 26 Jan 2009 04:19:01 +0000</pubDate>
		<guid isPermaLink="false">http://vectortuts.com/?p=1156#comment-22901</guid>
		<description>Great work :)
thats one of the best meshes ive ever seen!

But how did you do that thing with the eye?
I mean, how did you get the mesh like that, circular and stuff?</description>
		<content:encoded><![CDATA[<p>Great work <img src='http://vector.tutsplus.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
thats one of the best meshes ive ever seen!</p>
<p>But how did you do that thing with the eye?<br />
I mean, how did you get the mesh like that, circular and stuff?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: durlee</title>
		<link>http://vector.tutsplus.com/freebies/vectors/vector-goldfish/#comment-22313</link>
		<dc:creator>durlee</dc:creator>
		<pubDate>Thu, 22 Jan 2009 09:50:04 +0000</pubDate>
		<guid isPermaLink="false">http://vectortuts.com/?p=1156#comment-22313</guid>
		<description>How in world did you do that you&#039;ll extremely freaky good dude</description>
		<content:encoded><![CDATA[<p>How in world did you do that you&#8217;ll extremely freaky good dude</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: danni</title>
		<link>http://vector.tutsplus.com/freebies/vectors/vector-goldfish/#comment-22141</link>
		<dc:creator>danni</dc:creator>
		<pubDate>Wed, 21 Jan 2009 05:43:09 +0000</pubDate>
		<guid isPermaLink="false">http://vectortuts.com/?p=1156#comment-22141</guid>
		<description>thats so awesome it looks real!</description>
		<content:encoded><![CDATA[<p>thats so awesome it looks real!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!--
This site's performance optimized by W3 Total Cache:

W3 Total Cache improves the user experience of your blog by caching
frequent operations, reducing the weight of various files and providing
transparent content delivery network integration.

Learn more about our WordPress Plugins: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching 2/7 queries in 0.010 seconds using memcached

Served from: psdtutsplus.com @ 2009-11-21 19:57:03 -->