<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Communicating with Typography</title>
	<atom:link href="http://vector.tutsplus.com/tutorials/designing/communicating-with-typography/feed/" rel="self" type="application/rss+xml" />
	<link>http://vector.tutsplus.com/tutorials/designing/communicating-with-typography/</link>
	<description>Adobe Illustrator &#38; Vector Tutorials</description>
	<lastBuildDate>Fri, 19 Mar 2010 05:29:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: tchile</title>
		<link>http://vector.tutsplus.com/tutorials/designing/communicating-with-typography/comment-page-1/#comment-64329</link>
		<dc:creator>tchile</dc:creator>
		<pubDate>Tue, 17 Nov 2009 04:07:15 +0000</pubDate>
		<guid isPermaLink="false">http://vector.tutsplus.com/?p=2445#comment-64329</guid>
		<description>Amzing!!</description>
		<content:encoded><![CDATA[<p>Amzing!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tommy</title>
		<link>http://vector.tutsplus.com/tutorials/designing/communicating-with-typography/comment-page-1/#comment-64310</link>
		<dc:creator>Tommy</dc:creator>
		<pubDate>Mon, 16 Nov 2009 22:02:45 +0000</pubDate>
		<guid isPermaLink="false">http://vector.tutsplus.com/?p=2445#comment-64310</guid>
		<description>great post! the kearning-tracking thing might be a slitgh mix-up, but it&#039;s hardly the focus of the article, so i don&#039;t see why people are going to such lengths to make their issues known... typographic design has alot of elements and whther the terms are all there or not, you pretty much nailed it! great examples too!</description>
		<content:encoded><![CDATA[<p>great post! the kearning-tracking thing might be a slitgh mix-up, but it&#8217;s hardly the focus of the article, so i don&#8217;t see why people are going to such lengths to make their issues known&#8230; typographic design has alot of elements and whther the terms are all there or not, you pretty much nailed it! great examples too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jackson</title>
		<link>http://vector.tutsplus.com/tutorials/designing/communicating-with-typography/comment-page-1/#comment-58920</link>
		<dc:creator>Jackson</dc:creator>
		<pubDate>Fri, 09 Oct 2009 14:20:23 +0000</pubDate>
		<guid isPermaLink="false">http://vector.tutsplus.com/?p=2445#comment-58920</guid>
		<description>sweet jam! made for a good read.</description>
		<content:encoded><![CDATA[<p>sweet jam! made for a good read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johny</title>
		<link>http://vector.tutsplus.com/tutorials/designing/communicating-with-typography/comment-page-1/#comment-57229</link>
		<dc:creator>Johny</dc:creator>
		<pubDate>Sat, 26 Sep 2009 02:15:23 +0000</pubDate>
		<guid isPermaLink="false">http://vector.tutsplus.com/?p=2445#comment-57229</guid>
		<description>Kind of off topic but, how does this site have the smooth text at the top and everywhere &quot;Communicating with Typography&quot; specificly. Im a beginning web designer and i was just wondering how its done :) any help would be greatly appreciated thanks guys</description>
		<content:encoded><![CDATA[<p>Kind of off topic but, how does this site have the smooth text at the top and everywhere &#8220;Communicating with Typography&#8221; specificly. Im a beginning web designer and i was just wondering how its done <img src='http://vector.tutsplus.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  any help would be greatly appreciated thanks guys</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Winnie Shek</title>
		<link>http://vector.tutsplus.com/tutorials/designing/communicating-with-typography/comment-page-1/#comment-56254</link>
		<dc:creator>Winnie Shek</dc:creator>
		<pubDate>Sun, 20 Sep 2009 01:38:14 +0000</pubDate>
		<guid isPermaLink="false">http://vector.tutsplus.com/?p=2445#comment-56254</guid>
		<description>Very insightful! Thanks very much for posting this, it was very helpful! ^_^</description>
		<content:encoded><![CDATA[<p>Very insightful! Thanks very much for posting this, it was very helpful! ^_^</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: banhbaofs</title>
		<link>http://vector.tutsplus.com/tutorials/designing/communicating-with-typography/comment-page-1/#comment-54514</link>
		<dc:creator>banhbaofs</dc:creator>
		<pubDate>Sat, 05 Sep 2009 03:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://vector.tutsplus.com/?p=2445#comment-54514</guid>
		<description>wow, ha ha</description>
		<content:encoded><![CDATA[<p>wow, ha ha</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gern Blanston</title>
		<link>http://vector.tutsplus.com/tutorials/designing/communicating-with-typography/comment-page-1/#comment-52126</link>
		<dc:creator>Gern Blanston</dc:creator>
		<pubDate>Wed, 19 Aug 2009 23:45:59 +0000</pubDate>
		<guid isPermaLink="false">http://vector.tutsplus.com/?p=2445#comment-52126</guid>
		<description>What you are demonstrating as &#039;kerning&#039; is actually called letterspacing or tracking when the spacing of entire words or blocks of text are adjusted consistently. Kerning refers only to repairing spacing problems between 2 individual characters that would otherwise not look correctly spaced relative to nearby characters.

Modern fonts (since the &#039;90s) have basic kerning pairs built in, so we rarely see the problems that used to plague non-digital type. Kerning is now a lost art, as is most true typography.

True, most kerning now is mainly only required for logo type design.</description>
		<content:encoded><![CDATA[<p>What you are demonstrating as &#8216;kerning&#8217; is actually called letterspacing or tracking when the spacing of entire words or blocks of text are adjusted consistently. Kerning refers only to repairing spacing problems between 2 individual characters that would otherwise not look correctly spaced relative to nearby characters.</p>
<p>Modern fonts (since the &#8217;90s) have basic kerning pairs built in, so we rarely see the problems that used to plague non-digital type. Kerning is now a lost art, as is most true typography.</p>
<p>True, most kerning now is mainly only required for logo type design.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diane</title>
		<link>http://vector.tutsplus.com/tutorials/designing/communicating-with-typography/comment-page-1/#comment-49850</link>
		<dc:creator>Diane</dc:creator>
		<pubDate>Mon, 03 Aug 2009 05:35:13 +0000</pubDate>
		<guid isPermaLink="false">http://vector.tutsplus.com/?p=2445#comment-49850</guid>
		<description>Hi, Iris, I think your article is very interesting, and clever</description>
		<content:encoded><![CDATA[<p>Hi, Iris, I think your article is very interesting, and clever</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marc</title>
		<link>http://vector.tutsplus.com/tutorials/designing/communicating-with-typography/comment-page-1/#comment-49279</link>
		<dc:creator>marc</dc:creator>
		<pubDate>Wed, 29 Jul 2009 10:37:29 +0000</pubDate>
		<guid isPermaLink="false">http://vector.tutsplus.com/?p=2445#comment-49279</guid>
		<description>i like the article, but i would have like it develop a bit more specially on how to create the different mood, well done keep at it.
who i my to say something and how many articles did i write (0)</description>
		<content:encoded><![CDATA[<p>i like the article, but i would have like it develop a bit more specially on how to create the different mood, well done keep at it.<br />
who i my to say something and how many articles did i write (0)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: djgraphics</title>
		<link>http://vector.tutsplus.com/tutorials/designing/communicating-with-typography/comment-page-1/#comment-49004</link>
		<dc:creator>djgraphics</dc:creator>
		<pubDate>Mon, 27 Jul 2009 18:31:32 +0000</pubDate>
		<guid isPermaLink="false">http://vector.tutsplus.com/?p=2445#comment-49004</guid>
		<description>I like the way she thinks</description>
		<content:encoded><![CDATA[<p>I like the way she thinks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.080 seconds -->
