<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Turn a Boring Bar Graph into a 3D Masterpiece</title>
	<atom:link href="http://vector.tutsplus.com/tutorials/designing/turn-a-boring-bar-graph-into-a-3d-masterpiece/feed/" rel="self" type="application/rss+xml" />
	<link>http://vector.tutsplus.com/tutorials/designing/turn-a-boring-bar-graph-into-a-3d-masterpiece/</link>
	<description>Adobe Illustrator &#38; Vector Tutorials</description>
	<lastBuildDate>Sat, 21 Nov 2009 20:02:00 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: hobyt</title>
		<link>http://vector.tutsplus.com/tutorials/designing/turn-a-boring-bar-graph-into-a-3d-masterpiece/#comment-61751</link>
		<dc:creator>hobyt</dc:creator>
		<pubDate>Wed, 28 Oct 2009 07:54:41 +0000</pubDate>
		<guid isPermaLink="false">http://vectortuts.com/?p=537#comment-61751</guid>
		<description>great!

nice tuts, these gives my graph more cool</description>
		<content:encoded><![CDATA[<p>great!</p>
<p>nice tuts, these gives my graph more cool</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ann</title>
		<link>http://vector.tutsplus.com/tutorials/designing/turn-a-boring-bar-graph-into-a-3d-masterpiece/#comment-60265</link>
		<dc:creator>ann</dc:creator>
		<pubDate>Wed, 21 Oct 2009 07:54:27 +0000</pubDate>
		<guid isPermaLink="false">http://vectortuts.com/?p=537#comment-60265</guid>
		<description>perfect....</description>
		<content:encoded><![CDATA[<p>perfect&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aGS</title>
		<link>http://vector.tutsplus.com/tutorials/designing/turn-a-boring-bar-graph-into-a-3d-masterpiece/#comment-59081</link>
		<dc:creator>aGS</dc:creator>
		<pubDate>Sun, 11 Oct 2009 07:53:10 +0000</pubDate>
		<guid isPermaLink="false">http://vectortuts.com/?p=537#comment-59081</guid>
		<description>Great results! I like a lot. Thank you for the inspiration.</description>
		<content:encoded><![CDATA[<p>Great results! I like a lot. Thank you for the inspiration.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://vector.tutsplus.com/tutorials/designing/turn-a-boring-bar-graph-into-a-3d-masterpiece/#comment-57039</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Thu, 24 Sep 2009 14:28:28 +0000</pubDate>
		<guid isPermaLink="false">http://vectortuts.com/?p=537#comment-57039</guid>
		<description>Super tutorial! I like it! Thanx, very usefull :)</description>
		<content:encoded><![CDATA[<p>Super tutorial! I like it! Thanx, very usefull <img src='http://vector.tutsplus.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deziner</title>
		<link>http://vector.tutsplus.com/tutorials/designing/turn-a-boring-bar-graph-into-a-3d-masterpiece/#comment-53086</link>
		<dc:creator>deziner</dc:creator>
		<pubDate>Wed, 26 Aug 2009 15:57:34 +0000</pubDate>
		<guid isPermaLink="false">http://vectortuts.com/?p=537#comment-53086</guid>
		<description>I think it&#039;s amazing and I thank you for sharing this.  With 72 pages of nothing but graphs, I think this makes for a nice change.</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s amazing and I thank you for sharing this.  With 72 pages of nothing but graphs, I think this makes for a nice change.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bv</title>
		<link>http://vector.tutsplus.com/tutorials/designing/turn-a-boring-bar-graph-into-a-3d-masterpiece/#comment-51907</link>
		<dc:creator>Bv</dc:creator>
		<pubDate>Tue, 18 Aug 2009 22:12:27 +0000</pubDate>
		<guid isPermaLink="false">http://vectortuts.com/?p=537#comment-51907</guid>
		<description>This tutorial was very helpfull for a statistical report cover i had to do. Thanx.</description>
		<content:encoded><![CDATA[<p>This tutorial was very helpfull for a statistical report cover i had to do. Thanx.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jiri Melcak</title>
		<link>http://vector.tutsplus.com/tutorials/designing/turn-a-boring-bar-graph-into-a-3d-masterpiece/#comment-46497</link>
		<dc:creator>Jiri Melcak</dc:creator>
		<pubDate>Wed, 08 Jul 2009 13:45:19 +0000</pubDate>
		<guid isPermaLink="false">http://vectortuts.com/?p=537#comment-46497</guid>
		<description>Thanks very much.

I made my own for our application and it is very very beautiful.</description>
		<content:encoded><![CDATA[<p>Thanks very much.</p>
<p>I made my own for our application and it is very very beautiful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kris</title>
		<link>http://vector.tutsplus.com/tutorials/designing/turn-a-boring-bar-graph-into-a-3d-masterpiece/#comment-44492</link>
		<dc:creator>Kris</dc:creator>
		<pubDate>Wed, 24 Jun 2009 04:09:20 +0000</pubDate>
		<guid isPermaLink="false">http://vectortuts.com/?p=537#comment-44492</guid>
		<description>SUCH SNOBS.  

Doesn&#039;t convey the information.  Ill NEVER use this.  Blah blah BLAH.

I just used this technique for a chart within a book.  I didn&#039;t use the bars as they were impractical for what I was doing.  I used lines.

Does it matter? NO.  The effect is there and the information is sound.

This tutorial is great!  Keep up the great work!</description>
		<content:encoded><![CDATA[<p>SUCH SNOBS.  </p>
<p>Doesn&#8217;t convey the information.  Ill NEVER use this.  Blah blah BLAH.</p>
<p>I just used this technique for a chart within a book.  I didn&#8217;t use the bars as they were impractical for what I was doing.  I used lines.</p>
<p>Does it matter? NO.  The effect is there and the information is sound.</p>
<p>This tutorial is great!  Keep up the great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CgBaran Tuts</title>
		<link>http://vector.tutsplus.com/tutorials/designing/turn-a-boring-bar-graph-into-a-3d-masterpiece/#comment-39249</link>
		<dc:creator>CgBaran Tuts</dc:creator>
		<pubDate>Mon, 18 May 2009 12:22:35 +0000</pubDate>
		<guid isPermaLink="false">http://vectortuts.com/?p=537#comment-39249</guid>
		<description>Great tutorial and useful technique</description>
		<content:encoded><![CDATA[<p>Great tutorial and useful technique</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 Amazing Illustrator Tutorials &#171; Powerusers</title>
		<link>http://vector.tutsplus.com/tutorials/designing/turn-a-boring-bar-graph-into-a-3d-masterpiece/#comment-34896</link>
		<dc:creator>10 Amazing Illustrator Tutorials &#171; Powerusers</dc:creator>
		<pubDate>Fri, 17 Apr 2009 14:37:39 +0000</pubDate>
		<guid isPermaLink="false">http://vectortuts.com/?p=537#comment-34896</guid>
		<description>[...] 3. Turn a Boring Bar Graph into a 3D Masterpiece [...]</description>
		<content:encoded><![CDATA[<p>[...] 3. Turn a Boring Bar Graph into a 3D Masterpiece [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!--
This site's performance optimized by W3 Total Cache:

W3 Total Cache improves the user experience of your blog by caching
frequent operations, reducing the weight of various files and providing
transparent content delivery network integration.

Learn more about our WordPress Plugins: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching 3/7 queries in 0.006 seconds using memcached

Served from: psdtutsplus.com @ 2009-11-21 12:40:31 -->