<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Create Shiny, Vector Dice in Illustrator</title>
	<atom:link href="http://vector.tutsplus.com/tutorials/illustration/how-to-create-shiny-vector-dice-in-illustrator/feed/" rel="self" type="application/rss+xml" />
	<link>http://vector.tutsplus.com/tutorials/illustration/how-to-create-shiny-vector-dice-in-illustrator/</link>
	<description>Adobe Illustrator &#38; Vector Tutorials</description>
	<lastBuildDate>Sun, 22 Nov 2009 00:51:34 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ur mom</title>
		<link>http://vector.tutsplus.com/tutorials/illustration/how-to-create-shiny-vector-dice-in-illustrator/#comment-64699</link>
		<dc:creator>ur mom</dc:creator>
		<pubDate>Fri, 20 Nov 2009 16:55:51 +0000</pubDate>
		<guid isPermaLink="false">http://vector.tutsplus.com/?p=2354#comment-64699</guid>
		<description>u can suck my ass</description>
		<content:encoded><![CDATA[<p>u can suck my ass</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ur mom</title>
		<link>http://vector.tutsplus.com/tutorials/illustration/how-to-create-shiny-vector-dice-in-illustrator/#comment-64698</link>
		<dc:creator>ur mom</dc:creator>
		<pubDate>Fri, 20 Nov 2009 16:55:15 +0000</pubDate>
		<guid isPermaLink="false">http://vector.tutsplus.com/?p=2354#comment-64698</guid>
		<description>u can suck my ass bitch</description>
		<content:encoded><![CDATA[<p>u can suck my ass bitch</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: neckface</title>
		<link>http://vector.tutsplus.com/tutorials/illustration/how-to-create-shiny-vector-dice-in-illustrator/#comment-64696</link>
		<dc:creator>neckface</dc:creator>
		<pubDate>Fri, 20 Nov 2009 16:48:36 +0000</pubDate>
		<guid isPermaLink="false">http://vector.tutsplus.com/?p=2354#comment-64696</guid>
		<description>if you like guys then you would like this tutorial</description>
		<content:encoded><![CDATA[<p>if you like guys then you would like this tutorial</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anon</title>
		<link>http://vector.tutsplus.com/tutorials/illustration/how-to-create-shiny-vector-dice-in-illustrator/#comment-64616</link>
		<dc:creator>Anon</dc:creator>
		<pubDate>Thu, 19 Nov 2009 21:38:17 +0000</pubDate>
		<guid isPermaLink="false">http://vector.tutsplus.com/?p=2354#comment-64616</guid>
		<description>This tutorial fucking sucks ass.</description>
		<content:encoded><![CDATA[<p>This tutorial fucking sucks ass.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ur mom</title>
		<link>http://vector.tutsplus.com/tutorials/illustration/how-to-create-shiny-vector-dice-in-illustrator/#comment-64590</link>
		<dc:creator>ur mom</dc:creator>
		<pubDate>Thu, 19 Nov 2009 17:24:30 +0000</pubDate>
		<guid isPermaLink="false">http://vector.tutsplus.com/?p=2354#comment-64590</guid>
		<description>u can mesh my dick in ur mouth</description>
		<content:encoded><![CDATA[<p>u can mesh my dick in ur mouth</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anon</title>
		<link>http://vector.tutsplus.com/tutorials/illustration/how-to-create-shiny-vector-dice-in-illustrator/#comment-64510</link>
		<dc:creator>Anon</dc:creator>
		<pubDate>Wed, 18 Nov 2009 21:30:52 +0000</pubDate>
		<guid isPermaLink="false">http://vector.tutsplus.com/?p=2354#comment-64510</guid>
		<description>That mesh tool is worst piece of programming I&#039;ve ever seen in an Illustration program. Its utterly useless and impossible to use.</description>
		<content:encoded><![CDATA[<p>That mesh tool is worst piece of programming I&#8217;ve ever seen in an Illustration program. Its utterly useless and impossible to use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ur mom</title>
		<link>http://vector.tutsplus.com/tutorials/illustration/how-to-create-shiny-vector-dice-in-illustrator/#comment-64484</link>
		<dc:creator>ur mom</dc:creator>
		<pubDate>Wed, 18 Nov 2009 16:28:53 +0000</pubDate>
		<guid isPermaLink="false">http://vector.tutsplus.com/?p=2354#comment-64484</guid>
		<description>this shit looks like my ball sack</description>
		<content:encoded><![CDATA[<p>this shit looks like my ball sack</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michal</title>
		<link>http://vector.tutsplus.com/tutorials/illustration/how-to-create-shiny-vector-dice-in-illustrator/#comment-57512</link>
		<dc:creator>Michal</dc:creator>
		<pubDate>Mon, 28 Sep 2009 12:55:17 +0000</pubDate>
		<guid isPermaLink="false">http://vector.tutsplus.com/?p=2354#comment-57512</guid>
		<description>Thanks you and the comments that made the &quot;unite&quot; ting clear</description>
		<content:encoded><![CDATA[<p>Thanks you and the comments that made the &#8220;unite&#8221; ting clear</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hello123456</title>
		<link>http://vector.tutsplus.com/tutorials/illustration/how-to-create-shiny-vector-dice-in-illustrator/#comment-56648</link>
		<dc:creator>hello123456</dc:creator>
		<pubDate>Tue, 22 Sep 2009 18:49:41 +0000</pubDate>
		<guid isPermaLink="false">http://vector.tutsplus.com/?p=2354#comment-56648</guid>
		<description>Non valid dice my friend, all opposite faces counted up it should give 7 as outcome, clearly not the case here :P But who really cares, tutorials are made to learn from and I certainly did, now I understand the mesh tool a bit better :)</description>
		<content:encoded><![CDATA[<p>Non valid dice my friend, all opposite faces counted up it should give 7 as outcome, clearly not the case here <img src='http://vector.tutsplus.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' />  But who really cares, tutorials are made to learn from and I certainly did, now I understand the mesh tool a bit better <img src='http://vector.tutsplus.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: coolgraphs</title>
		<link>http://vector.tutsplus.com/tutorials/illustration/how-to-create-shiny-vector-dice-in-illustrator/#comment-54736</link>
		<dc:creator>coolgraphs</dc:creator>
		<pubDate>Mon, 07 Sep 2009 17:23:55 +0000</pubDate>
		<guid isPermaLink="false">http://vector.tutsplus.com/?p=2354#comment-54736</guid>
		<description>Very simple and great way of explaining the tutorial.
Love it.</description>
		<content:encoded><![CDATA[<p>Very simple and great way of explaining the tutorial.<br />
Love it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!--
This site's performance optimized by W3 Total Cache:

W3 Total Cache improves the user experience of your blog by caching
frequent operations, reducing the weight of various files and providing
transparent content delivery network integration.

Learn more about our WordPress Plugins: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching 2/7 queries in 0.007 seconds using memcached

Served from: psdtutsplus.com @ 2009-11-21 19:20:03 -->