<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Methods for Creating Random Vector Noise</title>
	<atom:link href="http://vector.tutsplus.com/tutorials/illustration/methods-for-creating-random-vector-noise/feed/" rel="self" type="application/rss+xml" />
	<link>http://vector.tutsplus.com/tutorials/illustration/methods-for-creating-random-vector-noise/</link>
	<description>Adobe Illustrator &#38; Vector Tutorials</description>
	<lastBuildDate>Sat, 21 Nov 2009 20:02:00 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Streifenmuster</title>
		<link>http://vector.tutsplus.com/tutorials/illustration/methods-for-creating-random-vector-noise/#comment-20982</link>
		<dc:creator>Streifenmuster</dc:creator>
		<pubDate>Mon, 12 Jan 2009 10:01:42 +0000</pubDate>
		<guid isPermaLink="false">http://vectortuts.com/?p=153#comment-20982</guid>
		<description>[...] Tutorial Methods for Creating Random Vector Noise von Peter Akuratny werden zwei verschiedene Wege aufgezeigt, wie in Illustrator schnell und [...]</description>
		<content:encoded><![CDATA[<p>[...] Tutorial Methods for Creating Random Vector Noise von Peter Akuratny werden zwei verschiedene Wege aufgezeigt, wie in Illustrator schnell und [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Imran</title>
		<link>http://vector.tutsplus.com/tutorials/illustration/methods-for-creating-random-vector-noise/#comment-11030</link>
		<dc:creator>Imran</dc:creator>
		<pubDate>Mon, 10 Nov 2008 10:29:36 +0000</pubDate>
		<guid isPermaLink="false">http://vectortuts.com/?p=153#comment-11030</guid>
		<description>cute work</description>
		<content:encoded><![CDATA[<p>cute work</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Upside Down City &#187; Blog Archive &#187; FOUND This Week #1</title>
		<link>http://vector.tutsplus.com/tutorials/illustration/methods-for-creating-random-vector-noise/#comment-7102</link>
		<dc:creator>Upside Down City &#187; Blog Archive &#187; FOUND This Week #1</dc:creator>
		<pubDate>Wed, 15 Oct 2008 06:19:11 +0000</pubDate>
		<guid isPermaLink="false">http://vectortuts.com/?p=153#comment-7102</guid>
		<description>[...] by Envato are great sits I&#8217;ve learned loads from the talented authors and writers over there. This is one of the best random vector noise has always been an elusive thing for me this cleared it all [...]</description>
		<content:encoded><![CDATA[<p>[...] by Envato are great sits I&#8217;ve learned loads from the talented authors and writers over there. This is one of the best random vector noise has always been an elusive thing for me this cleared it all [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Binesh</title>
		<link>http://vector.tutsplus.com/tutorials/illustration/methods-for-creating-random-vector-noise/#comment-3679</link>
		<dc:creator>Binesh</dc:creator>
		<pubDate>Sat, 20 Sep 2008 18:30:36 +0000</pubDate>
		<guid isPermaLink="false">http://vectortuts.com/?p=153#comment-3679</guid>
		<description>Hey Peter,

Everything here is cool, except for me finding it hard to the radio tower.
It would be nice if you could explain it a little more.
And thanks for sharing this wonderful trick.</description>
		<content:encoded><![CDATA[<p>Hey Peter,</p>
<p>Everything here is cool, except for me finding it hard to the radio tower.<br />
It would be nice if you could explain it a little more.<br />
And thanks for sharing this wonderful trick.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jURAj</title>
		<link>http://vector.tutsplus.com/tutorials/illustration/methods-for-creating-random-vector-noise/#comment-2913</link>
		<dc:creator>jURAj</dc:creator>
		<pubDate>Mon, 08 Sep 2008 12:46:22 +0000</pubDate>
		<guid isPermaLink="false">http://vectortuts.com/?p=153#comment-2913</guid>
		<description>MAN!!!!! YOU ARE THE BEST!!!!!! THANKS FOR THIS!!!!!!</description>
		<content:encoded><![CDATA[<p>MAN!!!!! YOU ARE THE BEST!!!!!! THANKS FOR THIS!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Akuratny</title>
		<link>http://vector.tutsplus.com/tutorials/illustration/methods-for-creating-random-vector-noise/#comment-2276</link>
		<dc:creator>Peter Akuratny</dc:creator>
		<pubDate>Wed, 27 Aug 2008 21:29:11 +0000</pubDate>
		<guid isPermaLink="false">http://vectortuts.com/?p=153#comment-2276</guid>
		<description>Update: Thanks to Smeace, we find a solution for CS2 (and earlier versions) users. Use Flatten Transparency command to expand strokes into solid objects.
Menu Object &gt; Flatten Transparency... Image: http://i36.tinypic.com/2hyktn5.gif

ps.: Thank you Vector Graphics for kind words :)</description>
		<content:encoded><![CDATA[<p>Update: Thanks to Smeace, we find a solution for CS2 (and earlier versions) users. Use Flatten Transparency command to expand strokes into solid objects.<br />
Menu Object &gt; Flatten Transparency&#8230; Image: <a href="http://i36.tinypic.com/2hyktn5.gif" rel="nofollow">http://i36.tinypic.com/2hyktn5.gif</a></p>
<p>ps.: Thank you Vector Graphics for kind words <img src='http://vector.tutsplus.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Snubbed</title>
		<link>http://vector.tutsplus.com/tutorials/illustration/methods-for-creating-random-vector-noise/#comment-2262</link>
		<dc:creator>Snubbed</dc:creator>
		<pubDate>Wed, 27 Aug 2008 14:15:36 +0000</pubDate>
		<guid isPermaLink="false">http://vectortuts.com/?p=153#comment-2262</guid>
		<description>I&#039;m experiencing the exact same issue as Smeace. I too am using Illustrator CS2. It doesn&#039;t appear to be a slew of small boxes with a ten point stroke, but is instead turned into one large box/solid bar...

If you find a solution I&#039;d love to know it. This looks like a very useful technique to know if I can get it to work properly.</description>
		<content:encoded><![CDATA[<p>I&#8217;m experiencing the exact same issue as Smeace. I too am using Illustrator CS2. It doesn&#8217;t appear to be a slew of small boxes with a ten point stroke, but is instead turned into one large box/solid bar&#8230;</p>
<p>If you find a solution I&#8217;d love to know it. This looks like a very useful technique to know if I can get it to work properly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vector Graphics</title>
		<link>http://vector.tutsplus.com/tutorials/illustration/methods-for-creating-random-vector-noise/#comment-2198</link>
		<dc:creator>Vector Graphics</dc:creator>
		<pubDate>Tue, 26 Aug 2008 15:02:52 +0000</pubDate>
		<guid isPermaLink="false">http://vectortuts.com/?p=153#comment-2198</guid>
		<description>What I can say ? Really impressive! You have done a great job over here Peter. Keep it up ;)</description>
		<content:encoded><![CDATA[<p>What I can say ? Really impressive! You have done a great job over here Peter. Keep it up <img src='http://vector.tutsplus.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Akuratny</title>
		<link>http://vector.tutsplus.com/tutorials/illustration/methods-for-creating-random-vector-noise/#comment-2180</link>
		<dc:creator>Peter Akuratny</dc:creator>
		<pubDate>Tue, 26 Aug 2008 13:21:48 +0000</pubDate>
		<guid isPermaLink="false">http://vectortuts.com/?p=153#comment-2180</guid>
		<description>Smeace, can you send me your file and write down all the steps you made? Maybe it&#039;s not solid, but solid-like rectangle made out of many lines with stroke weight over 10 pts? We need to figure out what&#039;s going on, here...</description>
		<content:encoded><![CDATA[<p>Smeace, can you send me your file and write down all the steps you made? Maybe it&#8217;s not solid, but solid-like rectangle made out of many lines with stroke weight over 10 pts? We need to figure out what&#8217;s going on, here&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: smeace</title>
		<link>http://vector.tutsplus.com/tutorials/illustration/methods-for-creating-random-vector-noise/#comment-2178</link>
		<dc:creator>smeace</dc:creator>
		<pubDate>Tue, 26 Aug 2008 12:19:18 +0000</pubDate>
		<guid isPermaLink="false">http://vectortuts.com/?p=153#comment-2178</guid>
		<description>Peter, I&#039;m using CS2. I&#039;ve followed the directions to a tee and tried a few other things as well but I just keep getting one giant solid box.</description>
		<content:encoded><![CDATA[<p>Peter, I&#8217;m using CS2. I&#8217;ve followed the directions to a tee and tried a few other things as well but I just keep getting one giant solid box.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!--
This site's performance optimized by W3 Total Cache:

W3 Total Cache improves the user experience of your blog by caching
frequent operations, reducing the weight of various files and providing
transparent content delivery network integration.

Learn more about our WordPress Plugins: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching 2/7 queries in 0.007 seconds using memcached

Served from: psdtutsplus.com @ 2009-11-21 12:47:56 -->