<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Hidden Power of the Average Command: Creating Swirly Type</title>
	<atom:link href="http://vector.tutsplus.com/tutorials/tools-tips/the-hidden-power-of-the-average-command-creating-swirly-type/feed/" rel="self" type="application/rss+xml" />
	<link>http://vector.tutsplus.com/tutorials/tools-tips/the-hidden-power-of-the-average-command-creating-swirly-type/</link>
	<description>Adobe Illustrator &#38; Vector Tutorials</description>
	<lastBuildDate>Tue, 16 Mar 2010 10:11:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Thagirliesimone</title>
		<link>http://vector.tutsplus.com/tutorials/tools-tips/the-hidden-power-of-the-average-command-creating-swirly-type/comment-page-2/#comment-94811</link>
		<dc:creator>Thagirliesimone</dc:creator>
		<pubDate>Wed, 17 Feb 2010 00:46:20 +0000</pubDate>
		<guid isPermaLink="false">http://vector.tutsplus.com/?p=3225#comment-94811</guid>
		<description>Nice tutorial! I&#039;m a beginner, and it seems to me that you are a very good teacher. And therefore even I could make this swirl type. Thanks!</description>
		<content:encoded><![CDATA[<p>Nice tutorial! I&#8217;m a beginner, and it seems to me that you are a very good teacher. And therefore even I could make this swirl type. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hansen Tse</title>
		<link>http://vector.tutsplus.com/tutorials/tools-tips/the-hidden-power-of-the-average-command-creating-swirly-type/comment-page-2/#comment-84822</link>
		<dc:creator>Hansen Tse</dc:creator>
		<pubDate>Tue, 26 Jan 2010 09:36:06 +0000</pubDate>
		<guid isPermaLink="false">http://vector.tutsplus.com/?p=3225#comment-84822</guid>
		<description>i Love this !!
very creative, simple and stunning :)
i hope to see more of your works

cheers from Indonesia . . .</description>
		<content:encoded><![CDATA[<p>i Love this !!<br />
very creative, simple and stunning <img src='http://vector.tutsplus.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
i hope to see more of your works</p>
<p>cheers from Indonesia . . .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Dos Santos</title>
		<link>http://vector.tutsplus.com/tutorials/tools-tips/the-hidden-power-of-the-average-command-creating-swirly-type/comment-page-2/#comment-83785</link>
		<dc:creator>Jonathan Dos Santos</dc:creator>
		<pubDate>Sun, 24 Jan 2010 09:42:04 +0000</pubDate>
		<guid isPermaLink="false">http://vector.tutsplus.com/?p=3225#comment-83785</guid>
		<description>Muito bom. Parabéns!</description>
		<content:encoded><![CDATA[<p>Muito bom. Parabéns!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: huyty</title>
		<link>http://vector.tutsplus.com/tutorials/tools-tips/the-hidden-power-of-the-average-command-creating-swirly-type/comment-page-2/#comment-74466</link>
		<dc:creator>huyty</dc:creator>
		<pubDate>Wed, 30 Dec 2009 12:11:50 +0000</pubDate>
		<guid isPermaLink="false">http://vector.tutsplus.com/?p=3225#comment-74466</guid>
		<description>милый</description>
		<content:encoded><![CDATA[<p>милый</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patt</title>
		<link>http://vector.tutsplus.com/tutorials/tools-tips/the-hidden-power-of-the-average-command-creating-swirly-type/comment-page-2/#comment-73996</link>
		<dc:creator>Patt</dc:creator>
		<pubDate>Tue, 29 Dec 2009 13:22:44 +0000</pubDate>
		<guid isPermaLink="false">http://vector.tutsplus.com/?p=3225#comment-73996</guid>
		<description>mammt è na granda cessa!!!!
me capit?</description>
		<content:encoded><![CDATA[<p>mammt è na granda cessa!!!!<br />
me capit?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Veronica Jarquin</title>
		<link>http://vector.tutsplus.com/tutorials/tools-tips/the-hidden-power-of-the-average-command-creating-swirly-type/comment-page-2/#comment-73068</link>
		<dc:creator>Veronica Jarquin</dc:creator>
		<pubDate>Sun, 27 Dec 2009 19:42:05 +0000</pubDate>
		<guid isPermaLink="false">http://vector.tutsplus.com/?p=3225#comment-73068</guid>
		<description>SO GOOD  I LOVE IT, I WANT U AS MY TEACHERRR :)</description>
		<content:encoded><![CDATA[<p>SO GOOD  I LOVE IT, I WANT U AS MY TEACHERRR <img src='http://vector.tutsplus.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Zontxo</title>
		<link>http://vector.tutsplus.com/tutorials/tools-tips/the-hidden-power-of-the-average-command-creating-swirly-type/comment-page-2/#comment-68641</link>
		<dc:creator>David Zontxo</dc:creator>
		<pubDate>Sun, 13 Dec 2009 11:33:02 +0000</pubDate>
		<guid isPermaLink="false">http://vector.tutsplus.com/?p=3225#comment-68641</guid>
		<description>Really good theory and beautiful use for Average tool. I was using it and to reproduce a pencil drawing, I gave to all the lines a value for Transparecy.

Thank you very much</description>
		<content:encoded><![CDATA[<p>Really good theory and beautiful use for Average tool. I was using it and to reproduce a pencil drawing, I gave to all the lines a value for Transparecy.</p>
<p>Thank you very much</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ardy Ardifferent</title>
		<link>http://vector.tutsplus.com/tutorials/tools-tips/the-hidden-power-of-the-average-command-creating-swirly-type/comment-page-2/#comment-65754</link>
		<dc:creator>Ardy Ardifferent</dc:creator>
		<pubDate>Thu, 26 Nov 2009 09:34:22 +0000</pubDate>
		<guid isPermaLink="false">http://vector.tutsplus.com/?p=3225#comment-65754</guid>
		<description>AMAZIIING!!!!! YEAH!!!!</description>
		<content:encoded><![CDATA[<p>AMAZIIING!!!!! YEAH!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jules Manson</title>
		<link>http://vector.tutsplus.com/tutorials/tools-tips/the-hidden-power-of-the-average-command-creating-swirly-type/comment-page-2/#comment-65109</link>
		<dc:creator>Jules Manson</dc:creator>
		<pubDate>Tue, 24 Nov 2009 07:25:37 +0000</pubDate>
		<guid isPermaLink="false">http://vector.tutsplus.com/?p=3225#comment-65109</guid>
		<description>Very nice tutorial. Even though I am an engineer and can appreciate the mathematics behind the average function I just skimmed through it because as an artist I prefer not to be burdened by such details. I however found your tutorial very enlightening and fun to do. Thank you for this very good tutorial. I hope to see more of your talents in the near future.</description>
		<content:encoded><![CDATA[<p>Very nice tutorial. Even though I am an engineer and can appreciate the mathematics behind the average function I just skimmed through it because as an artist I prefer not to be burdened by such details. I however found your tutorial very enlightening and fun to do. Thank you for this very good tutorial. I hope to see more of your talents in the near future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://vector.tutsplus.com/tutorials/tools-tips/the-hidden-power-of-the-average-command-creating-swirly-type/comment-page-2/#comment-64721</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Fri, 20 Nov 2009 19:39:32 +0000</pubDate>
		<guid isPermaLink="false">http://vector.tutsplus.com/?p=3225#comment-64721</guid>
		<description>That&#039;s just a so great idea! Thanks for sharing this one - thanks a lot!!!</description>
		<content:encoded><![CDATA[<p>That&#8217;s just a so great idea! Thanks for sharing this one &#8211; thanks a lot!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.080 seconds -->
