<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Create Sheet Rolls with Custom Spirals &#8211; Screencast</title>
	<atom:link href="http://vector.tutsplus.com/videos/screencasts/how-to-create-sheet-rolls-with-custom-spirals-screencast/feed/" rel="self" type="application/rss+xml" />
	<link>http://vector.tutsplus.com/videos/screencasts/how-to-create-sheet-rolls-with-custom-spirals-screencast/</link>
	<description>Adobe Illustrator &#38; Vector Tutorials</description>
	<lastBuildDate>Sun, 22 Nov 2009 03:29:31 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rajesh R. Nair</title>
		<link>http://vector.tutsplus.com/videos/screencasts/how-to-create-sheet-rolls-with-custom-spirals-screencast/#comment-55402</link>
		<dc:creator>Rajesh R. Nair</dc:creator>
		<pubDate>Sun, 13 Sep 2009 08:09:45 +0000</pubDate>
		<guid isPermaLink="false">http://vector.tutsplus.com/?p=2316#comment-55402</guid>
		<description>Interesting one.. like it</description>
		<content:encoded><![CDATA[<p>Interesting one.. like it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xGUSTOx</title>
		<link>http://vector.tutsplus.com/videos/screencasts/how-to-create-sheet-rolls-with-custom-spirals-screencast/#comment-47523</link>
		<dc:creator>xGUSTOx</dc:creator>
		<pubDate>Wed, 15 Jul 2009 15:56:41 +0000</pubDate>
		<guid isPermaLink="false">http://vector.tutsplus.com/?p=2316#comment-47523</guid>
		<description>You are missing something... NO DECAY!</description>
		<content:encoded><![CDATA[<p>You are missing something&#8230; NO DECAY!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark D</title>
		<link>http://vector.tutsplus.com/videos/screencasts/how-to-create-sheet-rolls-with-custom-spirals-screencast/#comment-38474</link>
		<dc:creator>Mark D</dc:creator>
		<pubDate>Tue, 12 May 2009 09:01:49 +0000</pubDate>
		<guid isPermaLink="false">http://vector.tutsplus.com/?p=2316#comment-38474</guid>
		<description>Am I missing something or would the polar grid tool and then drawing a line through the middle and dividing with the pathfinder have saved a lot of work at the beginning there?</description>
		<content:encoded><![CDATA[<p>Am I missing something or would the polar grid tool and then drawing a line through the middle and dividing with the pathfinder have saved a lot of work at the beginning there?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!--
This site's performance optimized by W3 Total Cache:

W3 Total Cache improves the user experience of your blog by caching
frequent operations, reducing the weight of various files and providing
transparent content delivery network integration.

Learn more about our WordPress Plugins: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching 2/7 queries in 0.007 seconds using memcached

Served from: psdtutsplus.com @ 2009-11-21 19:39:10 -->